Настройка | Значение |
aio_show_damage_version | 1.1.2 |
anticheat | 1 |
appid | 730 |
autodemo_version | 2.3.1 |
bots | 0 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 200 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 1000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 2700 |
cash_team_elimination_hostage_map_ct | 2300 |
cash_team_elimination_hostage_map_t | 2000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 2400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 200 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 2700 |
cash_team_win_by_defusing_bomb | 2700 |
cash_team_win_by_hostage_rescue | 3000 |
cash_team_win_by_time_running_out_bomb | 2700 |
cash_team_win_by_time_running_out_hostage | 2000 |
cash_team_winner_bonus_consecutive_rounds | 0 |
coop | 0 |
deathmatch | 1 |
dedicated | d |
description | Counter-Strike: Global Offensive |
drapi_active_show_damage | 1 |
drapi_active_show_damage_dev | 0 |
drapi_show_damage_mg_time | 0.5 |
drapi_show_damage_mp_time | 0.5 |
drapi_show_damage_pistol_time | 0.5 |
drapi_show_damage_pump_time | 0.5 |
drapi_show_damage_rifle_time | 0.5 |
drapi_show_damage_sniper_time | 0.5 |
improved_map_randomizer_version | 3.6.2 |
metamod_version | 1.12.0-dev+1157V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_hostagepenalty | 10 |
mp_limitteams | 1 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 7 |
mp_roundtime_defuse | 2.25 |
mp_roundtime_hostage | 2 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teammates_are_enemies | 0 |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 30 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
netcode | 17 |
nextlevel | |
nextmode | |
os | l |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
scp_version | 1.1.5 |
sm_advanced_shop_version | 3.0E4 |
sm_afkm_version | 4.1.1 |
sm_chatmsg_kcred | 1 |
sm_csgothirdperson_version | 1.6 CS:GO edition |
sm_dcred | 10 |
sm_enabled_kcred | 1 |
sm_esl_adminesp_flag | d |
sm_esl_adminesp_version | 2.9 |
sm_gamevoting_version | 1.8.8 |
sm_hgr_grab_enable | 1 |
sm_hgr_hook_enable | 1 |
sm_hgr_rope_enable | 1 |
sm_hgr_version | 1.1.4 |
sm_hgrlimit_grab_map | 0 |
sm_hgrlimit_grab_round | 0 |
sm_hgrlimit_hook_map | 0 |
sm_hgrlimit_hook_round | 5 |
sm_hgrlimit_rope_map | 0 |
sm_hgrlimit_rope_round | 3 |
sm_hgrlimit_version | 1.0 |
sm_hgrmm_grab_max | 0.0 |
sm_hgrmm_grab_min | 0.0 |
sm_hgrmm_hook_max | 0.0 |
sm_hgrmm_hook_min | 0.0 |
sm_hgrmm_rope_max | 0.0 |
sm_hgrmm_rope_min | 0.0 |
sm_hgrmm_version | 1.0 |
sm_kcred_headshot | 3 |
sm_kcred_knifekill | 5 |
sm_kcred_normalkill | 1 |
sm_minplayer_kcred | 4 |
sm_mirror_version | 1.0 |
sm_namereward_version | 1.0 |
sm_nextmap | surf_ski_machine |
sm_noblock_version | 1.4.2 |
sm_shop_credits_version | 1.4.3 |
sm_vip_core_version | 3.1.0 DEV |
sourcemod_version | 1.11.0.6930 |
spawnprotection_version | 1.5 [CS:GO Support] |
sv_accelerate | 10 |
sv_accelerate_debug_speed | 0 |
sv_accelerate_use_weapon_speed | 1 |
sv_airaccelerate | 9999 |
sv_allchat | 1 |
sv_alltalk | 1 |
sv_autobuyammo | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 1 |
sv_competitive_official_5v5 | 0 |
sv_contact | SibArena.Ru |
sv_deadtalk | 1 |
sv_footsteps | 1 |
sv_friction | 5.2 |
sv_gravity | 800 |
sv_kick_ban_duration | 15 |
sv_max_allowed_net_graph | 1 |
sv_maxspeed | 320 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_show_team_equipment_prohibit | 0 |
sv_spec_hear | 1 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 80 |
sv_tags | csgo,idle,knife,novosibirsk,rpg,russia,shop,sibarena,siberia,surf,surfrpg,tick 102.4,tickrate 102.4,ws |
sv_teamid_overhead | 1 |
sv_teamid_overhead_always_prohibit | 0 |
sv_voiceenable | 1 |
sv_vote_issue_kick_allowed | 0 |
sv_vote_issue_loadbackup_allowed | 1 |
sv_vote_issue_loadbackup_spec_only | 0 |
sv_vote_issue_pause_match_spec_only | 0 |
sv_vote_kick_ban_dura | |
version | 1.38.5.5 |