.:: Cyber GaminG ::. Macedonia ® SINCE 2014
Counter-Strike 1.6 Last update: 29.03.2023 03:22:35
Name | Score | Time |
Lud500 | 14 | 00:29:00 |
famous.KILLER^ | 13 | 00:20:13 |
GeT_RiGhT | 10 | 00:11:25 |
Bleko | 10 | 00:00:08 |
conata | 9 | 02:01:08 |
llSerMinll l MAN UTD | 9 | 00:15:54 |
LISHHHYYY! | 9 | 00:19:44 |
face | 9 | 00:44:08 |
kechaaa | 7 | 00:08:15 |
NoT_PrO | 6 | 00:11:47 |
bad luck | 5 | 00:30:57 |
Unikov | 5 | 01:23:43 |
CaKaLoT | 4 | 02:28:29 |
Anis9:) | 3 | 01:36:50 |
bednikyS. | 3 | 00:36:53 |
Vega | 2 | 00:02:06 |
LAKII zver1 | 2 | 00:06:09 |
MAGNETSOWHAT ???!!! | 2 | 00:37:26 |
Heat0N | 2 | 00:10:09 |
zVeR! | 2 | 00:09:50 |
Marshall | 2 | 00:25:14 |
Beks | 2 | 00:40:01 |
Knez | 2 | 00:02:51 |
Ipce Ahmedovski | 1 | 00:02:52 |
Veksara | 1 | 00:02:53 |
Dareee | 1 | 00:04:19 |
SnOwBaLL > | 1 | 00:04:44 |
CybeR Player | 0 | 00:00:45 |
tronixtB. | 0 | 01:57:47 |
toj sum | 0 | 01:29:59 |
Настройка | Значение |
admanager_version | 0.5 |
aesp_version | 1.4_beta |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_contactinfo | |
amx_language | en |
amx_nextmap | de_dust2 |
amx_ptb_version | 1.8b3 |
amx_timeleft | 02:18 |
amxmodx_version | 1.10.0.5248 |
anticheat | 1 |
bots | 2 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 60 |
dedicated | d |
description | Counter-Strike |
edgefriction | 2 |
game_version | 5.7.0.322-dev |
hackdetector_version | 0.15.328.lite |
humans_join_team | any |
kgbbots | 1 |
map_spawns | T(20) CT(20) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
mdbbans | 4.8 |
metamod_version | 1.3.0.128 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 1.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 2 |
mp_forcechasecam | 2 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 2 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 0 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.6 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_show_radioicon | 1 |
mp_slaylosers | 1 |
mp_startmoney | 850 |
mp_timeleft | 02:17 |
mp_timelimit | 15 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
nbex_version | 1.0 |
netcode | 47 |
os | l |
pausable | 0 |
rank_system | 1.2 |
reu_version | 0.1.0.92 |
round_version | 1.3 |
snac_version | 1.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 25000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3056 |
sv_voiceenable | 0 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
team_semiclip_version | 2.0.0 |
transfer_version | 1.1 |
vtc_version | 2017RC5 |
whb_version | 1.5.696 |