Сервер переехал на 188.124.37.191:27777
Counter-Strike: Condition Zero Last update: 20.06.2026 05:36:22
| Name | Score | Time |
| АНаНасиК | 0 | -00:00:01 |
| KAMAZ_HA_TAHKE | 0 | -00:00:01 |
| Анютка | 0 | -00:00:01 |
| ЛяЛяН22 | 0 | -00:00:01 |
| 4SV_banany | 0 | -00:00:01 |
| Дора | 0 | -00:00:01 |
| Warrior_Lady | 0 | -00:00:01 |
| MeTahAndeR | 0 | -00:00:01 |
| Настройка | Значение |
| anticheat | 0 |
| appid | 215 |
| bots | 8 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike: Source v34 |
| metamod_version | 1.10.4V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_c4timer | 45 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 1 |
| mp_holiday_nogifts | 1 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 0 |
| mp_maxrounds | 0 |
| mp_roundtime | 4 |
| mp_teamlist | hgrunt,scientist |
| mp_teamplay | 0 |
| mp_timelimit | 30 |
| mp_weaponstay | 1 |
| netcode | 7 |
| nextlevel | |
| os | l |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sm_fakeclients_delay | 2.0 |
| sm_fakeclients_players | 8 |
| sm_nextmap | de_inferno |
| sourcemod_version | 1.6.3 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.0.0.34 |