Name | Score | Time |
S.T.A.L.K.E.R. | 0 | 05:19:05 |
Настройка | Значение |
---|---|
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
admanager_version | 0.5 |
allow_spectators | 1.0 |
amx_client_languages | 0 |
amx_language | ru |
amx_timeleft | 00:00 |
amxmodx_version | 1.9.0.5241 |
anticheat | 0 |
bots | 1 |
colored translit cheat | Loaded |
colored translit config | Loaded |
colored translit ignores | Loaded |
colored translit replace | Loaded |
colored translit spam | Loaded |
colored translit status | Loaded |
colored translit swear | Loaded |
colored translit version | 2.0b Final |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
dedicated | d |
description | KNIFE ■★■ |
dp_version | 0.9.391 |
edgefriction | 2 |
grab_plus_version | 1.2.4b1 / ctecH9wka edit 0.1 |
hlrv | auth,blckban,sc,attdea,cmaio,fdm,pw_hook,kd,check4r,Mc,fg,gag,ff,fog,light,rs00,vb,ub,pm,ls |
hlrv_safety | 1 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
kduel | 3.0a |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mod_custom_dll | 0 |
mod_server_side | 1 |
mod_size | 0 |
mod_url_download | |
mod_url_info | |
mod_version | 1 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 1.5 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 4 |
mp_kickpercent | 0.66 |
mp_limitteams | 20 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 9 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
nbex_version | 1.0 |
netcode | 47 |
os | l |
pausable | 0 |
rock2ban | 1.01 |
snac_version | 1.1 |
statsx_shell_ver | 1.2.0 |
sv_accelerate | 5 |
sv_aim | 1 |
sv_airaccelerate | 1000 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 900 |
sv_minrate | 15000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimatebans_version | 1.9 |
vtc_version | 2017RC5 |