World WarZ Zombie Escape NEMESIS MOD!
Counter-Strike 1.6 Last update: 13.04.2021 16:09:50
Name | Score | Time |
florin | 49 | 00:42:40 |
gerve_griskus | 47 | 00:57:36 |
Kiko | 47 | 00:14:56 |
RewCrew | 46 | 00:46:56 |
oveR.poweR | 46 | 01:10:24 |
_DEN4IK_16 | 46 | 00:10:40 |
OnE_BuLeT | 44 | 00:44:48 |
TheLonelyAngels | 39 | 00:59:44 |
CR7 | 37 | 00:53:20 |
TheKing | 34 | 01:50:56 |
amonia | 30 | 00:14:56 |
Jame$ | 28 | 00:46:56 |
Silvia | 22 | 00:23:28 |
awk | 18 | 00:34:08 |
seper | 16 | 00:38:24 |
Flexxme | 15 | 01:04:00 |
Logan_Guerra | 14 | 01:55:12 |
FANAT M9SNIKA | 12 | 00:34:08 |
fury16 | 12 | 00:29:52 |
ela | 7 | 00:34:08 |
All4Me | 5 | 01:33:52 |
Sergiu | 3 | 01:33:52 |
Emyl | 3 | 00:46:56 |
La Chocolatada | 1 | 00:34:08 |
BlackGhost | 1 | 01:46:40 |
Настройка | Значение |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 1.0 |
amx_client_languages | |
amxmodx_version | 1.8.2 |
anticheat | 1 |
bots | 30 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
dedicated | d |
description | Counter-Strike |
dp_version | 0.9.582 |
edgefriction | 2 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21.1-am |
mod_custom_dll | 0 |
mod_server_side | 1 |
mod_size | 0 |
mod_url_download | |
mod_url_info | |
mod_version | 1 |
mp_allowmonsters | 0 |
mp_autokick | 1 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 1.5 |
mp_c4timer | 45 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 13 |
mp_kickpercent | 0.66 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 5 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
netcode | 47 |
os | l |
pausable | 0 |
sv_accelerate | 5 |
sv_aim | 1 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 900 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |