Настройка | Значение |
anticheat | 1 |
appid | 500 |
bots | 0 |
dedicated | d |
description | L4D - Co-op - Expert |
director_afk_timeout | 45 |
l4d_custom_vote_access | z |
l4d_flashlight_allow | 1 |
l4d_flashlight_bright | 255.0 |
l4d_flashlight_colour | 200 20 15 |
l4d_flashlight_default | 1 |
l4d_flashlight_flags | |
l4d_flashlight_hints | 1 |
l4d_flashlight_intro | 35.0 |
l4d_flashlight_lock | 0 |
l4d_flashlight_modes | |
l4d_flashlight_modes_off | |
l4d_flashlight_modes_tog | 0 |
l4d_flashlight_precach | c1m3_mall |
l4d_flashlight_random | 2 |
l4d_flashlight_save | 1 |
l4d_flashlight_spec | 7 |
l4d_flashlight_users | 1 |
l4d_gear_transfer_allow_adr | 1 |
l4d_gear_transfer_allow_def | 1 |
l4d_gear_transfer_allow_exp | 1 |
l4d_gear_transfer_allow_fir | 1 |
l4d_gear_transfer_allow_inc | 1 |
l4d_gear_transfer_allow_mol | 1 |
l4d_gear_transfer_allow_pil | 1 |
l4d_gear_transfer_allow_pip | 1 |
l4d_gear_transfer_allow_vom | 1 |
l4d_gear_transfer_auto_give | 1 |
l4d_gear_transfer_auto_grab | 1 |
l4d_gear_transfer_bot_adr | 1 |
l4d_gear_transfer_bot_def | 1 |
l4d_gear_transfer_bot_exp | 1 |
l4d_gear_transfer_bot_fir | 1 |
l4d_gear_transfer_bot_inc | 1 |
l4d_gear_transfer_bot_mol | 1 |
l4d_gear_transfer_bot_pil | 1 |
l4d_gear_transfer_bot_pip | 1 |
l4d_gear_transfer_bot_vom | 1 |
l4d_gear_transfer_dist_give | 150.0 |
l4d_gear_transfer_dist_grab | 150.0 |
l4d_gear_transfer_enabled | 1 |
l4d_gear_transfer_method | 2 |
l4d_gear_transfer_modes | versus |
l4d_gear_transfer_modes_off | |
l4d_gear_transfer_modes_on | |
l4d_gear_transfer_notify | 1 |
l4d_gear_transfer_sounds | 1 |
l4d_gear_transfer_timer | 1.0 |
l4d_gear_transfer_timer_item | 5.0 |
l4d_gear_transfer_vocalize | 1 |
l4d_sm_respawn_accessflag | d |
l4d_sm_respawn_adminmenu | 1 |
l4d_sm_respawn_ghost | 1 |
l4d_sm_respawn_loadout | smg,pistol,pain_pills |
l4d_sm_respawn_position | 34 |
l4d_sm_respawn_showaction | 1 |
l4d_sm_respawn_teams | 78 |
l4d_vote_difficulty_access | z |
l4d_vote_kick_access | |
l4d_vote_kick_immunity | 1 |
l4d_vote_level_access | z |
l4d_vote_lobby_access | |
l4d_vote_log | 0 |
l4d_vote_no_timeout_access | |
l4d_vote_notify_access | |
l4d_vote_pass_access | z |
l4d_vote_restart_access | z |
l4d_vote_surv_lobby_access | |
l4d_vote_surv_map_access | |
l4d_vote_surv_restart_access | |
l4d_vote_tank_kick_immunity | 1 |
l4d_vote_timeout | 0 |
l4d_vote_veto_access | z |
l4d_votemanager | 1.5.6 |
mt_autospawn | 1 |
mt_count_escapestart_coop | 1 |
mt_count_escapestart_versus | 1 |
mt_count_finale_coop | 1 |
mt_count_finale_versus | 1 |
mt_count_finalestart2_coop | 2 |
mt_count_finalestart2_versus | 1 |
mt_count_finalestart_coop | 2 |
mt_count_finalestart_versus | 1 |
mt_count_regular_coop | 1 |
mt_count_regular_versus | 1 |
mt_count_survival | 1 |
mt_debug | 0 |
mt_enabled | 1 |
mt_health_escapestart_coop | 10000.0 |
mt_health_escapestart_versus | 10000.0 |
mt_health_finale_coop | 8000.0 |
mt_health_finale_versus | 10000.0 |
mt_health_finalestart2_coop | 8000.0 |
mt_health_finalestart2_versus | 10000.0 |
mt_health_finalestart_coop | 8000.0 |
mt_health_finalestart_versus | 10000.0 |
mt_health_regular_coop | 12000.0 |
mt_health_regular_versus | 10000.0 |
mt_health_survival | 4000.0 |
mt_showhud | 1 |
mt_spawncheck | 2.0 |
mt_spawndelay | 2.0 |
mt_spawndelay_escape | 2.0 |
mt_spawntogether | 1 |
mt_spawntogether_escape | 1 |
mt_spawntogether_final | 1.000000 |
mt_tankhp_announce | 1 |
netcode | 7 |
os | l |
sm_votedifficulty_accessflag | |
sm_votedifficulty_announcedelay | 2.0 |
sm_votedifficulty_delay | 60 |
sm_votedifficulty_log | 1 |
sm_votedifficulty_minplayers | 1 |
sm_votedifficulty_timeout | 10 |
survivor_limit | 4 |
sv_password | 0 |
sv_steamgroup | 1240452,554111,1184839,554117,5339091,3651243,3185176,4755837,2667495,4190169,9024012,7525814,554109,5151157,1266088,511555,3703047,5115552,964095,1907203,2970474,589695,596657,600445,606267,610951,904297,1001012,1085761,1560825,6711564,10091603,110,6032 |
version | 1.0.4.1 |